Difference between revisions of "2022 Master Ranked Swiss 9"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
* Organizer(s): {{EventOrganizers}} | * Organizer(s): {{EventOrganizers}} | ||
==Results== | ==Results== | ||
{| class="wikitable" | |||
|+ | |||
!# | |||
!Name | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
!11 | |||
!12 | |||
!13 | |||
!14 | |||
!Bye | |||
!Score | |||
![[2022 MRPs]] | |||
|- | |||
|1 | |||
|[[Rov]] | |||
|× | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
|1 | |||
|1 | |||
| | |||
| | |||
|4.0/4 | |||
|28.00 | |||
|- | |||
|2 | |||
|[[Pofke]] | |||
| | |||
|× | |||
|0 | |||
| | |||
|1 | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
|3.0/4 | |||
|14.00 | |||
|- | |||
|3 | |||
|[[OpiWrites]] | |||
|0 | |||
|1 | |||
|× | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|0.5 | |||
|2.5/4 | |||
|9.33 | |||
|- | |||
|4 | |||
|[[YtterbiJum]] | |||
| | |||
| | |||
| | |||
|× | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|1 | |||
| | |||
| | |||
| | |||
|0.5 | |||
| | |||
|2.5/4 | |||
| | |||
|- | |||
|5 | |||
|[[Miniorek]] | |||
| | |||
|0 | |||
|0 | |||
| | |||
|× | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
|1 | |||
| | |||
|2.0/4 | |||
| | |||
|- | |||
|6 | |||
|[[Megaparsec]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|× | |||
|0 | |||
| | |||
|0.5 | |||
|0.5 | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
|2.0/4 | |||
| | |||
|- | |||
|7 | |||
|[[Guggie]] | |||
| | |||
|0 | |||
| | |||
| | |||
| | |||
|1 | |||
|× | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
|2.0/3 | |||
| | |||
|- | |||
|8 | |||
|[[Corvusmellori]] | |||
|0 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|× | |||
| | |||
| | |||
|1 | |||
| | |||
|1 | |||
| | |||
| | |||
|2.0/3 | |||
| | |||
|- | |||
|9 | |||
|[[June]] | |||
| | |||
| | |||
| | |||
|0 | |||
| | |||
|0.5 | |||
| | |||
| | |||
|× | |||
| | |||
|0 | |||
| | |||
| | |||
|1 | |||
| | |||
|1.5/4 | |||
| | |||
|- | |||
|10 | |||
|[[SykoSloth]] | |||
| | |||
| | |||
| | |||
|0 | |||
| | |||
|0.5 | |||
| | |||
| | |||
| | |||
|× | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
|1.5/3 | |||
| | |||
|- | |||
|11 | |||
|[[DavidW]] | |||
| | |||
| | |||
| | |||
| | |||
|0 | |||
| | |||
| | |||
|0 | |||
|1 | |||
|0 | |||
|× | |||
| | |||
| | |||
| | |||
| | |||
|1.0/4 | |||
| | |||
|- | |||
|12 | |||
|[[Biaxin]] | |||
|0 | |||
|0 | |||
| | |||
| | |||
| | |||
|0 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|× | |||
|0.5 | |||
| | |||
| | |||
|0.5/4 | |||
| | |||
|- | |||
|13 | |||
|[[Calamay]] | |||
|0 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|0 | |||
|0 | |||
| | |||
| | |||
| | |||
|0.5 | |||
|× | |||
| | |||
| | |||
|0.5/4 | |||
| | |||
|- | |||
|14 | |||
|[[Wrestler]] | |||
| | |||
| | |||
| | |||
|0.5 | |||
|0 | |||
| | |||
| | |||
| | |||
|0 | |||
| | |||
| | |||
| | |||
| | |||
|× | |||
| | |||
|0.5/3 | |||
| | |||
|} |
Revision as of 17:27, 13 February 2022
Basic Info
8th event in the Master Ranked Swiss 2022 series, part of SMC 2022.
- Took place on February 12, 2021
- Organizer(s): OpiWrites,
Results
# | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Bye | Score | 2022 MRPs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rov | × | 1 | 1 | 1 | 1 | 4.0/4 | 28.00 | ||||||||||
2 | Pofke | × | 0 | 1 | 1 | 1 | 3.0/4 | 14.00 | ||||||||||
3 | OpiWrites | 0 | 1 | × | 1 | 0.5 | 2.5/4 | 9.33 | ||||||||||
4 | YtterbiJum | × | 1 | 1 | 0.5 | 2.5/4 | ||||||||||||
5 | Miniorek | 0 | 0 | × | 1 | 1 | 2.0/4 | |||||||||||
6 | Megaparsec | × | 0 | 0.5 | 0.5 | 1 | 2.0/4 | |||||||||||
7 | Guggie | 0 | 1 | × | 1 | 2.0/3 | ||||||||||||
8 | Corvusmellori | 0 | × | 1 | 1 | 2.0/3 | ||||||||||||
9 | June | 0 | 0.5 | × | 0 | 1 | 1.5/4 | |||||||||||
10 | SykoSloth | 0 | 0.5 | × | 1 | 1.5/3 | ||||||||||||
11 | DavidW | 0 | 0 | 1 | 0 | × | 1.0/4 | |||||||||||
12 | Biaxin | 0 | 0 | 0 | × | 0.5 | 0.5/4 | |||||||||||
13 | Calamay | 0 | 0 | 0 | 0.5 | × | 0.5/4 | |||||||||||
14 | Wrestler | 0.5 | 0 | 0 | × | 0.5/3 |