Difference between revisions of "2022 Master Ranked Swiss 11"
Jump to navigation
Jump to search
(Created page with "==Basic Info== 11th event in the Master Ranked Swiss 2022 series, part of SMC 2022. * Took place on March 12, 2021 * Organizer(s): {{EventOrganizers}} ==Results==") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Basic Info== | ==Basic Info== | ||
11th event in the [[Master Ranked Swiss 2022]] series, part of [[SMC 2022]]. | 11th event in the [[Master Ranked Swiss 2022]] series, part of [[SMC 2022]]. | ||
* Took place on March 12, | * Took place on March 12, 2022 | ||
* Organizer(s): {{EventOrganizers}} | * Organizer(s): {{EventOrganizers}} | ||
==Results== | ==Results== | ||
{| class="wikitable cols-3ch cols-MRP" | |||
|+ | |||
!# | |||
!Name | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
!11 | |||
!12 | |||
!13 | |||
!14 | |||
!15 | |||
!16 | |||
!Bye | |||
!Score | |||
![[2022 MRPs]] | |||
|- | |||
|1 | |||
|[[Miniorek]] | |||
|× | |||
|1 | |||
| | |||
| | |||
|1 | |||
|1 | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|4.0/4 | |||
|32.00 | |||
|- | |||
|2 | |||
|[[Corvusmellori]] | |||
|0 | |||
|× | |||
|1 | |||
| | |||
| | |||
| | |||
|1 | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|3.0/4 | |||
|16.00 | |||
|- | |||
|3 | |||
|[[Nebula]] | |||
| | |||
|0 | |||
|× | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|1 | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|3.0/4 | |||
|10.67 | |||
|- | |||
|4 | |||
|[[Scout]] | |||
| | |||
| | |||
| | |||
|× | |||
|0 | |||
|1 | |||
| | |||
| | |||
|1 | |||
|0.5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|2.5/4 | |||
|8.00 | |||
|- | |||
|5 | |||
|[[DavidW]] | |||
|0 | |||
| | |||
| | |||
|1 | |||
|× | |||
| | |||
|0 | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|2.0/4 | |||
| | |||
|- | |||
|6 | |||
|[[LevT]] | |||
|0 | |||
| | |||
| | |||
|0 | |||
| | |||
|× | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
|2.0/4 | |||
| | |||
|- | |||
|7 | |||
|[[YtterbiJum]] | |||
|0 | |||
|0 | |||
| | |||
| | |||
|1 | |||
| | |||
|× | |||
|0.5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1.5/4 | |||
| | |||
|- | |||
|8 | |||
|[[Wrestler]] | |||
| | |||
|0 | |||
|0 | |||
| | |||
| | |||
| | |||
|0.5 | |||
|× | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1.5/4 | |||
| | |||
|- | |||
|9 | |||
|[[Calamay]] | |||
| | |||
| | |||
|0 | |||
|0 | |||
| | |||
| | |||
| | |||
|0 | |||
|× | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
|1.0/4 | |||
| | |||
|- | |||
|10 | |||
|[[Silverthorn]] | |||
| | |||
| | |||
| | |||
|0.5 | |||
|0 | |||
|0 | |||
| | |||
| | |||
| | |||
|× | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|0.5 | |||
|1.0/4 | |||
| | |||
|- | |||
|11 | |||
|[[June]] | |||
| | |||
| | |||
|0 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|× | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
|1.0/2 | |||
| | |||
|- | |||
|12 | |||
|[[Moosh]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|× | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
|1.0/1 | |||
| | |||
|- | |||
|13 | |||
|[[XenosBlade]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|0 | |||
| | |||
|× | |||
|0.5 | |||
| | |||
| | |||
| | |||
|0.5/2 | |||
| | |||
|- | |||
|14 | |||
|[[Martini]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|0.5 | |||
|× | |||
| | |||
| | |||
| | |||
|0.5/1 | |||
| | |||
|- | |||
|15 | |||
|[[Nosirrbro]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|0 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|× | |||
| | |||
| | |||
|0.0/1 | |||
| | |||
|- | |||
|16 | |||
|[[MysterioMcp]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|0 | |||
| | |||
| | |||
|0 | |||
| | |||
| | |||
| | |||
|× | |||
| | |||
|0.0/2 | |||
| | |||
|} | |||
[[Category:Events]] |
Latest revision as of 02:03, 5 July 2022
Basic Info
11th event in the Master Ranked Swiss 2022 series, part of SMC 2022.
- Took place on March 12, 2022
- Organizer(s): Scout,
Results
# | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Bye | Score | 2022 MRPs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miniorek | × | 1 | 1 | 1 | 1 | 4.0/4 | 32.00 | ||||||||||||
2 | Corvusmellori | 0 | × | 1 | 1 | 1 | 3.0/4 | 16.00 | ||||||||||||
3 | Nebula | 0 | × | 1 | 1 | 1 | 3.0/4 | 10.67 | ||||||||||||
4 | Scout | × | 0 | 1 | 1 | 0.5 | 2.5/4 | 8.00 | ||||||||||||
5 | DavidW | 0 | 1 | × | 0 | 1 | 2.0/4 | |||||||||||||
6 | LevT | 0 | 0 | × | 1 | 1 | 2.0/4 | |||||||||||||
7 | YtterbiJum | 0 | 0 | 1 | × | 0.5 | 1.5/4 | |||||||||||||
8 | Wrestler | 0 | 0 | 0.5 | × | 1 | 1.5/4 | |||||||||||||
9 | Calamay | 0 | 0 | 0 | × | 1 | 1.0/4 | |||||||||||||
10 | Silverthorn | 0.5 | 0 | 0 | × | 0.5 | 1.0/4 | |||||||||||||
11 | June | 0 | × | 1 | 1.0/2 | |||||||||||||||
12 | Moosh | × | 1 | 1.0/1 | ||||||||||||||||
13 | XenosBlade | 0 | × | 0.5 | 0.5/2 | |||||||||||||||
14 | Martini | 0.5 | × | 0.5/1 | ||||||||||||||||
15 | Nosirrbro | 0 | × | 0.0/1 | ||||||||||||||||
16 | MysterioMcp | 0 | 0 | × | 0.0/2 |