Difference between revisions of "Gold and Gold Tournament"
Jump to navigation
Jump to search
(Created page with "==Basic Info== *Start Date: TBD *End Date: TBD *Number of Players: TBD *Weight: 20 *Cutoff for Master Rank Points: TBD *Rules Link: TBD *Organizer(s): {{EventOrganizers}} {{EventStreamTable}} Category:Events") |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Basic Info== | ==Basic Info== | ||
*Start Date: | *Start Date: May 23, 2022 | ||
*End Date: | *End Date: September 3, 2022 | ||
*Number of Players: | *Number of Players: 12 | ||
*Weight: 20 | *Weight: 20 | ||
*Cutoff for Master Rank Points: | *Cutoff for Master Rank Points: 3rd place | ||
*Rules | *Rules: https://docs.google.com/document/d/11LBsXPbacAARF5g2n3n6dJFAnplOKnZrSK3VkD33k-k/edit?usp=sharing | ||
*Organizer(s): {{EventOrganizers}} | *Result Spreadsheet: https://docs.google.com/spreadsheets/d/1NYaHbmDuedVmN2ocGRzQ9XIRbuVk36on9cTuAqqW8yg/edit?usp=sharing | ||
*Prop File: [https://cdn.discordapp.com/attachments/488627906172420098/980906643619459092/Competitive_Prop_File_2022.prop here] | |||
*Organizer(s):{{EventOrganizers}} | |||
The Gold & Gold Tournament is a [[SMC 2022]] Qualifying Event. Its weight is 20. | |||
==Summary of Results== | |||
{{StageResultTable|stage=}} | |||
{{EventStreamTable}} | {{EventStreamTable}} | ||
[[Category:Events]] | [[Category:Events]] |
Latest revision as of 19:41, 18 September 2022
Basic Info
- Start Date: May 23, 2022
- End Date: September 3, 2022
- Number of Players: 12
- Weight: 20
- Cutoff for Master Rank Points: 3rd place
- Rules: https://docs.google.com/document/d/11LBsXPbacAARF5g2n3n6dJFAnplOKnZrSK3VkD33k-k/edit?usp=sharing
- Result Spreadsheet: https://docs.google.com/spreadsheets/d/1NYaHbmDuedVmN2ocGRzQ9XIRbuVk36on9cTuAqqW8yg/edit?usp=sharing
- Prop File: here
- Organizer(s): Gabrio,
The Gold & Gold Tournament is a SMC 2022 Qualifying Event. Its weight is 20.
Summary of Results
Place | Player
|
---|---|
1 | C-RAMs |
2 | Onehoppingbunny |
3 | OpiWrites |
4 | Roxo |
5 | Verdruss |
6 | Wrestler |
7 | Sonalator |
8 | Calamay |
9 | Guggie |
10 | Truthserum |
11 | Yosh |
12 | Lavinuke |