Difference between revisions of "2022 Master Ranked Swiss 3"
Jump to navigation
Jump to search
(Created page with "==Basic Info== 3rd event in the Master Ranked Swiss 2022 series, part of SMC 2022. * Took place on November 6, 2021. * Organizer(s): {{EventOrganizers}} ==Results==") |
|||
Line 4: | Line 4: | ||
* Organizer(s): {{EventOrganizers}} | * Organizer(s): {{EventOrganizers}} | ||
==Results== | ==Results== | ||
{| class="wikitable" | |||
|+ | |||
!# | |||
!Name | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!Bye | |||
!Score | |||
![[2022 MRPs]] | |||
|- | |||
|1 | |||
|[[Nebula]] | |||
|× | |||
|1 | |||
|0.5 | |||
| | |||
|1 | |||
| | |||
|1 | |||
| | |||
| | |||
|3.5/4 | |||
|16.00 | |||
|- | |||
|2 | |||
|[[Rov]] | |||
|0 | |||
|× | |||
|1 | |||
|0.5 | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
|2.5/4 | |||
|8.00 | |||
|- | |||
|3 | |||
|[[DavidW]] | |||
|0.5 | |||
|0 | |||
|× | |||
|1 | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
|2.5/4 | |||
| | |||
|- | |||
|4 | |||
|[[Pofke]] | |||
| | |||
|0.5 | |||
|0 | |||
|× | |||
|1 | |||
|1 | |||
| | |||
| | |||
| | |||
|2.5/4 | |||
| | |||
|- | |||
|5 | |||
|[[YtterbiJum]] | |||
|0 | |||
| | |||
| | |||
|0 | |||
|× | |||
| | |||
| | |||
|1 | |||
|0.5 | |||
|1.5/4 | |||
| | |||
|- | |||
|6 | |||
|[[Scout]] | |||
| | |||
|0 | |||
| | |||
|0 | |||
| | |||
|× | |||
|1 | |||
| | |||
|0.5 | |||
|1.5/4 | |||
| | |||
|- | |||
|7 | |||
|[[Lauras43]] | |||
|0 | |||
| | |||
|0 | |||
| | |||
| | |||
|0 | |||
|× | |||
| | |||
|0.5 | |||
|0.5/4 | |||
| | |||
|- | |||
|8 | |||
|[[Wobble]] | |||
| | |||
| | |||
| | |||
| | |||
|0 | |||
| | |||
| | |||
|× | |||
| | |||
|0.0/1 | |||
| | |||
|} |
Revision as of 17:34, 8 February 2022
Basic Info
3rd event in the Master Ranked Swiss 2022 series, part of SMC 2022.
- Took place on November 6, 2021.
- Organizer(s): Silverthorn,
Results
# | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Bye | Score | 2022 MRPs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nebula | × | 1 | 0.5 | 1 | 1 | 3.5/4 | 16.00 | ||||
2 | Rov | 0 | × | 1 | 0.5 | 1 | 2.5/4 | 8.00 | ||||
3 | DavidW | 0.5 | 0 | × | 1 | 1 | 2.5/4 | |||||
4 | Pofke | 0.5 | 0 | × | 1 | 1 | 2.5/4 | |||||
5 | YtterbiJum | 0 | 0 | × | 1 | 0.5 | 1.5/4 | |||||
6 | Scout | 0 | 0 | × | 1 | 0.5 | 1.5/4 | |||||
7 | Lauras43 | 0 | 0 | 0 | × | 0.5 | 0.5/4 | |||||
8 | Wobble | 0 | × | 0.0/1 |