Difference between revisions of "2022 Master Ranked Swiss 10"
Jump to navigation
Jump to search
(Created page with "==Basic Info== 10th event in the Master Ranked Swiss 2022 series, part of SMC 2022. * Took place on February 28, 2021 * Organizer(s): {{EventOrganizers}} ==Results==") |
|||
Line 4: | Line 4: | ||
* Organizer(s): {{EventOrganizers}} | * Organizer(s): {{EventOrganizers}} | ||
==Results== | ==Results== | ||
{| class="wikitable" | |||
|+ | |||
!# | |||
!Name | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
!11 | |||
!12 | |||
!13 | |||
!14 | |||
!Bye | |||
!Score | |||
![[2022 MRPs]] | |||
|- | |||
|1 | |||
|[[OpiWrites]] | |||
|× | |||
| | |||
|0.5 | |||
|1 | |||
|1 | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|3.5/4 | |||
|28.00 | |||
|- | |||
|2 | |||
|[[Legorve Genine]] | |||
| | |||
|× | |||
|1 | |||
|1 | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|0.5 | |||
|3.5/4 | |||
|14.00 | |||
|- | |||
|3 | |||
|[[Wrestler]] | |||
|0.5 | |||
|0 | |||
|× | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|2.5/4 | |||
|9.33 | |||
|- | |||
|4 | |||
|[[Koopa]] | |||
|0 | |||
|0 | |||
| | |||
|× | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|2.0/4 | |||
| | |||
|- | |||
|5 | |||
|[[Graash]] | |||
|0 | |||
| | |||
|0 | |||
| | |||
|× | |||
| | |||
| | |||
|1 | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|2.0/4 | |||
| | |||
|- | |||
|6 | |||
|[[Guggie]] | |||
|0 | |||
|0 | |||
| | |||
| | |||
| | |||
|× | |||
| | |||
|0.5 | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
|1.5/4 | |||
| | |||
|- | |||
|7 | |||
|[[SykoSloth]] | |||
| | |||
| | |||
| | |||
|0 | |||
| | |||
| | |||
|× | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|0.0/1 | |||
| | |||
|- | |||
|8 | |||
|[[Scout]] | |||
| | |||
| | |||
| | |||
| | |||
|0 | |||
|0.5 | |||
| | |||
|× | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
|1.5/3 | |||
| | |||
|- | |||
|9 | |||
|[[DNH (thats jazz baby)]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|× | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
|1.0/1 | |||
| | |||
|- | |||
|10 | |||
|[[DavidW]] | |||
| | |||
| | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
| | |||
| | |||
| | |||
|× | |||
| | |||
|0.5 | |||
| | |||
| | |||
| | |||
|0.5/4 | |||
| | |||
|- | |||
|11-12 | |||
|[[Peachuu]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|0 | |||
| | |||
| | |||
| | |||
| | |||
|× | |||
| | |||
|0.5 | |||
| | |||
| | |||
|0.5/2 | |||
| | |||
|- | |||
|11-12 | |||
|[[Orangebooty]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|0 | |||
| | |||
|0.5 | |||
| | |||
|× | |||
| | |||
| | |||
| | |||
|0.5/2 | |||
| | |||
|- | |||
|13 | |||
|[[Calamay]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|0.5 | |||
| | |||
|× | |||
| | |||
| | |||
|0.5/1 | |||
| | |||
|- | |||
|14 | |||
|[[XenosBlade]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|0 | |||
| | |||
| | |||
| | |||
| | |||
|× | |||
| | |||
|0.0/1 | |||
| | |||
|} |
Revision as of 18:39, 2 March 2022
Basic Info
10th event in the Master Ranked Swiss 2022 series, part of SMC 2022.
- Took place on February 28, 2021
- Organizer(s): OpiWrites,
Results
# | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Bye | Score | 2022 MRPs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OpiWrites | × | 0.5 | 1 | 1 | 1 | 3.5/4 | 28.00 | ||||||||||
2 | Legorve Genine | × | 1 | 1 | 1 | 0.5 | 3.5/4 | 14.00 | ||||||||||
3 | Wrestler | 0.5 | 0 | × | 1 | 1 | 2.5/4 | 9.33 | ||||||||||
4 | Koopa | 0 | 0 | × | 1 | 1 | 2.0/4 | |||||||||||
5 | Graash | 0 | 0 | × | 1 | 1 | 2.0/4 | |||||||||||
6 | Guggie | 0 | 0 | × | 0.5 | 1 | 1.5/4 | |||||||||||
7 | SykoSloth | 0 | × | 0.0/1 | ||||||||||||||
8 | Scout | 0 | 0.5 | × | 1 | 1.5/3 | ||||||||||||
9 | DNH (thats jazz baby) | × | 1 | 1.0/1 | ||||||||||||||
10 | DavidW | 0 | 0 | 0 | × | 0.5 | 0.5/4 | |||||||||||
11-12 | Peachuu | 0 | × | 0.5 | 0.5/2 | |||||||||||||
11-12 | Orangebooty | 0 | 0.5 | × | 0.5/2 | |||||||||||||
13 | Calamay | 0.5 | × | 0.5/1 | ||||||||||||||
14 | XenosBlade | 0 | × | 0.0/1 |