Difference between revisions of "Master Ranked Swiss 2022"
Jump to navigation
Jump to search
(Created page with "Master Ranked Swiss is a biweekly tournament series administered by OpiWrites, Scout, and Silverthorn. Its format is four Swiss rounds of eight-game matches. All Master Ranked Swiss games must be played using the SPRanked system. The Master Ranked Swiss events are intended to help ensure that the SPRanked ecosystem has a good diversity of matchups. Players who wish to qualify for SMC using SPRanked are required to participate in at least five Master Rank...") |
Silverthorn (talk | contribs) |
||
(37 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Master Ranked Swiss is a biweekly tournament series administered by [[OpiWrites]], [[Scout]], and [[Silverthorn]]. Its format is four Swiss rounds of eight-game matches. | Master Ranked Swiss is a biweekly tournament series administered by [[OpiWrites]], [[Scout]], and [[Silverthorn]]. Its format is four Swiss rounds of eight-game matches. Master Ranked Swiss events are MRP eligible, and have a weight of 2. | ||
All Master Ranked Swiss games must be played using the [[SPRanked]] system. The Master Ranked Swiss events are intended to help ensure that the SPRanked ecosystem has a good diversity of matchups. Players who wish to qualify for SMC using SPRanked are required to participate in at least five Master Ranked Swiss events. | All Master Ranked Swiss games must be played using the [[SPRanked 2022]] system. The Master Ranked Swiss events are intended to help ensure that the SPRanked ecosystem has a good diversity of matchups. Players who wish to qualify for SMC using SPRanked are required to participate in at least five Master Ranked Swiss events. | ||
Results | Results | ||
Line 12: | Line 12: | ||
*[[2022 Master Ranked Swiss 7]] took place on January 2 for NA/EU/OCE timezone. | *[[2022 Master Ranked Swiss 7]] took place on January 2 for NA/EU/OCE timezone. | ||
*[[2022 Master Ranked Swiss 8]] took place on January 30 for NA/EU/OCE timezone. | *[[2022 Master Ranked Swiss 8]] took place on January 30 for NA/EU/OCE timezone. | ||
*[[2022 Master Ranked Swiss 9]] took place on February 12 for NA/EU timezone. | |||
*[[2022 Master Ranked Swiss 10]] took place on February 28 for NA/OCE timezone. | |||
*[[2022 Master Ranked Swiss 11]] took place on March 12 for NA/EU/OCE timezone. | |||
*[[2022 Master Ranked Swiss 12]] took place on March 27 for NA/EU timezone. | |||
*[[2022 Master Ranked Swiss 13]] took place on April 8 for NA/EU/OCE timezone. | |||
*[[2022 Master Ranked Swiss 14]] was scheduled April 23 for NA/EU timezone. | |||
*[[2022 Master Ranked Swiss 15]] took place on May 8 for NA/EU/OCE timezone. | |||
*[[2022 Master Ranked Swiss 16]] took place on May 21 for NA/EU/OCE timezone. | |||
*[[2022 Master Ranked Swiss 17]] took place on June 12 for NA/EU timezone. | |||
*[[2022 Master Ranked Swiss 18]] took place on July 3 for NA/EU timezone. | |||
*[[2022 Master Ranked Swiss 19]] was scheduled July 17 for NA/EU/OCE timezone. | |||
*[[2022 Master Ranked Swiss 20]] took place on August 6 for NA/OCE timezone. | |||
*[[2022 Master Ranked Swiss 21]] took place on August 7 for NA/EU timezone. | |||
*[[2022 Master Ranked Swiss 22]] took place on August 20 for NA/OCE timezone. | |||
*[[2022 Master Ranked Swiss 23]] took place on September 4 for NA/EU timezone. | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Number of Complete Swiss Tournaments | |||
!Complete Swiss Tournaments | |||
!Partial Swiss Tournaments | |||
|- | |||
|[[AiCoVT]] | |||
|3 | |||
|[[2022 Master Ranked Swiss 13|13]], [[2022 Master Ranked Swiss 17|17]], [[2022 Master Ranked Swiss 22|22]] | |||
|[[2022 Master Ranked Swiss 16|16]], [[2022 Master Ranked Swiss 21|21]] | |||
|- | |||
|[[Beanie]] | |||
|1 | |||
|[[2022 Master Ranked Swiss 2|2]] | |||
| | |||
|- | |||
|[[Biaxin]] | |||
|1 | |||
|[[2022 Master Ranked Swiss 9|9]] | |||
| | |||
|- | |||
|[[Calamay]] | |||
|4 | |||
|[[2022 Master Ranked Swiss 9|9]], [[2022 Master Ranked Swiss 11|11]], [[2022 Master Ranked Swiss 12|12]], [[2022 Master Ranked Swiss 22|22]] | |||
|[[2022 Master Ranked Swiss 10|10]] | |||
|- | |||
|[[Corvusmellori]] | |||
|5 | |||
|[[2022 Master Ranked Swiss 2|2]], [[2022 Master Ranked Swiss 4|4]], [[2022 Master Ranked Swiss 5|5]], [[2022 Master Ranked Swiss 7|7]], [[2022 Master Ranked Swiss 11|11]] | |||
|[[2022 Master Ranked Swiss 9|9]], [[2022 Master Ranked Swiss 16|16]], [[2022 Master Ranked Swiss 20|20]], [[2022 Master Ranked Swiss 21|21]], [[2022 Master Ranked Swiss 22|22]] | |||
|- | |||
|[[CptBasch]] | |||
|1 | |||
|[[2022 Master Ranked Swiss 1|1]] | |||
| | |||
|- | |||
|[[DavidW]] | |||
|9 | |||
|[[2022 Master Ranked Swiss 2|2]], [[2022 Master Ranked Swiss 3|3]], [[DavidW|6]], [[2022 Master Ranked Swiss 7|7]], [[2022 Master Ranked Swiss 8|8]], [[2022 Master Ranked Swiss 9|9]], [[2022 Master Ranked Swiss 10|10]], [[2022 Master Ranked Swiss 11|11]], [[2022 Master Ranked Swiss 13|13]] | |||
|[[2022 Master Ranked Swiss 4|4]] | |||
|- | |||
|[[Dels]] | |||
|5 | |||
|[[2022 Master Ranked Swiss 1|1]], [[2022 Master Ranked Swiss 2|2]], [[2022 Master Ranked Swiss 13|13]], [[2022 Master Ranked Swiss 17|17]], [[2022 Master Ranked Swiss 18|18]] | |||
|[[2022 Master Ranked Swiss 16|16]] | |||
|- | |||
|[[Desiro]] | |||
|0 | |||
| | |||
|[[2022 Master Ranked Swiss 7|7]] | |||
|- | |||
|[[DNH (thats jazz baby)]] | |||
|0 | |||
| | |||
|[[2022 Master Ranked Swiss 10|10]] | |||
|- | |||
|[[FirePlank]] | |||
|2 | |||
|[[2022 Master Ranked Swiss 21|21]], [[2022 Master Ranked Swiss 23|23]] | |||
| | |||
|- | |||
|[[Graash]] | |||
|2 | |||
|[[2022 Master Ranked Swiss 6|6]], [[2022 Master Ranked Swiss 10|10]] | |||
|[[2022 Master Ranked Swiss 2|2]], [[2022 Master Ranked Swiss 5|5]] | |||
|- | |||
|[[Guggie]] | |||
|6 | |||
|[[2022 Master Ranked Swiss 10|10]], [[2022 Master Ranked Swiss 12|12]], [[2022 Master Ranked Swiss 13|13]], [[2022 Master Ranked Swiss 16|16]], [[2022 Master Ranked Swiss 18|18]], [[2022 Master Ranked Swiss 20|20]] | |||
|[[2022 Master Ranked Swiss 1|1]], [[2022 Master Ranked Swiss 2|2]], [[2022 Master Ranked Swiss 9|9]] | |||
|- | |||
|[[Hornet]] | |||
|1 | |||
|[[2022 Master Ranked Swiss 18|18]] | |||
|[[2022 Master Ranked Swiss 20|20]] | |||
|- | |||
|[[June]] | |||
|4 | |||
|[[2022 Master Ranked Swiss 5|5]], [[2022 Master Ranked Swiss 7|7]], [[2022 Master Ranked Swiss 9|9]], [[2022 Master Ranked Swiss 17|17]] | |||
|[[2022 Master Ranked Swiss 1|1]], [[2022 Master Ranked Swiss 8|8]], [[2022 Master Ranked Swiss 11|11]] | |||
|- | |||
|[[Kneecaw]] | |||
|1 | |||
|[[2022 Master Ranked Swiss 4|4]] | |||
|[[2022 Master Ranked Swiss 7|7]] | |||
|- | |||
|[[Koopa]] | |||
|3 | |||
|[[2022 Master Ranked Swiss 10|10]], [[2022 Master Ranked Swiss 13|13]], [[2022 Master Ranked Swiss 21|21]] | |||
|[[2022 Master Ranked Swiss 5|5]], [[2022 Master Ranked Swiss 7|7]], [[2022 Master Ranked Swiss 18|18]], [[2022 Master Ranked Swiss 20|20]] | |||
|- | |||
|[[KumaKid]] | |||
|1 | |||
|[[2022 Master Ranked Swiss 1|1]] | |||
| | |||
|- | |||
|[[Lauras43]] | |||
|1 | |||
|[[2022 Master Ranked Swiss 3|3]] | |||
| | |||
|- | |||
|[[Lavinuke]] | |||
|5 | |||
|[[2022 Master Ranked Swiss 5|5]], [[2022 Master Ranked Swiss 13|13]], [[2022 Master Ranked Swiss 17|17]], [[2022 Master Ranked Swiss 18|18]], [[2022 Master Ranked Swiss 23|23]] | |||
|[[2022 Master Ranked Swiss 8|8]], [[2022 Master Ranked Swiss 15|15]] | |||
|- | |||
|[[Legorve Genine]] | |||
|2 | |||
|[[2022 Master Ranked Swiss 1|1]], [[2022 Master Ranked Swiss 10|10]] | |||
| | |||
|- | |||
|[[LevT]] | |||
|2 | |||
|[[2022 Master Ranked Swiss 7|7]], [[2022 Master Ranked Swiss 11|11]] | |||
| | |||
|- | |||
|[[Martini]] | |||
|0 | |||
| | |||
|[[2022 Master Ranked Swiss 11|11]], [[2022 Master Ranked Swiss 20|20]] | |||
|- | |||
|[[Megaparsec]] | |||
|4 | |||
|[[2022 Master Ranked Swiss 1|1]], [[2022 Master Ranked Swiss 6|6]], [[2022 Master Ranked Swiss 8|8]], [[2022 Master Ranked Swiss 9|9]] | |||
|[[2022 Master Ranked Swiss 7|7]] | |||
|- | |||
|[[Miniorek]] | |||
|6 | |||
|[[2022 Master Ranked Swiss 1|1]], [[2022 Master Ranked Swiss 4|4]], [[2022 Master Ranked Swiss 6|6]], [[2022 Master Ranked Swiss 9|9]], [[2022 Master Ranked Swiss 11|11]], [[2022 Master Ranked Swiss 22|22]] | |||
|[[2022 Master Ranked Swiss 21|21]] | |||
|- | |||
|[[ml726]] | |||
|0 | |||
| | |||
|[[2022 Master Ranked Swiss 4|4]] | |||
|- | |||
|[[Moosh]] | |||
|0 | |||
| | |||
|[[2022 Master Ranked Swiss 11|11]] | |||
|- | |||
|[[MysterioMcp]] | |||
|0 | |||
| | |||
|[[2022 Master Ranked Swiss 11|11]] | |||
|- | |||
|[[Nebula]] | |||
|13 | |||
|[[2022 Master Ranked Swiss 1|1]], [[2022 Master Ranked Swiss 2|2]], [[2022 Master Ranked Swiss 3|3]], [[2022 Master Ranked Swiss 4|4]], [[2022 Master Ranked Swiss 5|5]], [[2022 Master Ranked Swiss 7|7]], [[2022 Master Ranked Swiss 8|8]], [[2022 Master Ranked Swiss 11|11]], [[2022 Master Ranked Swiss 16|16]], [[2022 Master Ranked Swiss 17|17]], [[2022 Master Ranked Swiss 18|18]], [[2022 Master Ranked Swiss 21|21]], [[2022 Master Ranked Swiss 22|22]] | |||
|[[2022 Master Ranked Swiss 13|13]], [[2022 Master Ranked Swiss 15|15]] | |||
|- | |||
|[[Nosirrbro]] | |||
|0 | |||
| | |||
|[[2022 Master Ranked Swiss 11|11]] | |||
|- | |||
|[[Onehoppingbunny]] | |||
|1 | |||
|[[2022 Master Ranked Swiss 18|18]] | |||
| | |||
|- | |||
|[[OpiWrites]] | |||
|10 | |||
|[[2022 Master Ranked Swiss 1|1]], [[2022 Master Ranked Swiss 2|2]], [[2022 Master Ranked Swiss 4|4]], [[2022 Master Ranked Swiss 6|6]], [[2022 Master Ranked Swiss 7|7]], [[2022 Master Ranked Swiss 8|8]], [[2022 Master Ranked Swiss 9|9]], [[2022 Master Ranked Swiss 10|10]], [[2022 Master Ranked Swiss 15|15]], [[2022 Master Ranked Swiss 18|18]] | |||
| | |||
|- | |||
|[[Orangebooty]] | |||
|0 | |||
| | |||
|[[2022 Master Ranked Swiss 10|10]] | |||
|- | |||
|[[Paratroopa]] | |||
|0 | |||
| | |||
|[[2022 Master Ranked Swiss 2|2]] | |||
|- | |||
|[[Peachuu]] | |||
|0 | |||
| | |||
|[[2022 Master Ranked Swiss 10|10]] | |||
|- | |||
|[[Pofke]] | |||
|5 | |||
|[[2022 Master Ranked Swiss 1|1]], [[2022 Master Ranked Swiss 3|3]], [[2022 Master Ranked Swiss 5|5]], [[2022 Master Ranked Swiss 7|7]], [[2022 Master Ranked Swiss 9|9]] | |||
| | |||
|- | |||
|[[Quicklime]] | |||
|0 | |||
| | |||
|[[2022 Master Ranked Swiss 7|7]] | |||
|- | |||
|[[Rov]] | |||
|6 | |||
|[[2022 Master Ranked Swiss 1|1]], [[2022 Master Ranked Swiss 2|2]], [[2022 Master Ranked Swiss 3|3]], [[2022 Master Ranked Swiss 9|9]], [[2022 Master Ranked Swiss 13|13]], [[2022 Master Ranked Swiss 18|18]] | |||
| | |||
|- | |||
|[[Roxo]] | |||
|1 | |||
|[[2022 Master Ranked Swiss 18|18]] | |||
|[[2022 Master Ranked Swiss 16|16]], [[2022 Master Ranked Swiss 17|17]] | |||
|- | |||
|[[Sauerkraut]] | |||
|3 | |||
|[[2022 Master Ranked Swiss 15|15]], [[2022 Master Ranked Swiss 16|16]], [[2022 Master Ranked Swiss 17|17]] | |||
|[[2022 Master Ranked Swiss 18|18]] | |||
|- | |||
|[[Scout]] | |||
|8 | |||
|[[2022 Master Ranked Swiss 2|2]], [[2022 Master Ranked Swiss 3|3]], [[2022 Master Ranked Swiss 4|4]], [[2022 Master Ranked Swiss 6|6]], [[2022 Master Ranked Swiss 11|11]], [[2022 Master Ranked Swiss 13|13]], [[2022 Master Ranked Swiss 20|20]], [[2022 Master Ranked Swiss 22|22]] | |||
|[[2022 Master Ranked Swiss 1|1]], [[2022 Master Ranked Swiss 5|5]], [[2022 Master Ranked Swiss 7|7]], [[2022 Master Ranked Swiss 10|10]], [[2022 Master Ranked Swiss 15|15]], [[2022 Master Ranked Swiss 18|18]], [[2022 Master Ranked Swiss 21|21]] | |||
|- | |||
|[[Silverthorn]] | |||
|2 | |||
|[[2022 Master Ranked Swiss 11|11]], [[2022 Master Ranked Swiss 23|23]] | |||
|[[2022 Master Ranked Swiss 8|8]] | |||
|- | |||
|[[Sonalator]] | |||
|1 | |||
|[[2022 Master Ranked Swiss 7|7]] | |||
| | |||
|- | |||
|[[SykoSloth]] | |||
|0 | |||
| | |||
|[[2022 Master Ranked Swiss 9|9]], [[2022 Master Ranked Swiss 10|10]] | |||
|- | |||
|[[TopKeeper]] | |||
|1 | |||
|[[2022 Master Ranked Swiss 23|23]] | |||
|[[2022 Master Ranked Swiss 5|5]] | |||
|- | |||
|[[Verdruss]] | |||
|0 | |||
| | |||
|[[2022 Master Ranked Swiss 18|18]] | |||
|- | |||
|[[Wobble]] | |||
|1 | |||
|[[2022 Master Ranked Swiss 1|1]] | |||
|[[2022 Master Ranked Swiss 3|3]] | |||
|- | |||
|[[Wrestler]] | |||
|10 | |||
|[[2022 Master Ranked Swiss 4|4]], [[2022 Master Ranked Swiss 8|8]], [[2022 Master Ranked Swiss 10|10]], [[2022 Master Ranked Swiss 11|11]], [[2022 Master Ranked Swiss 12|12]], [[2022 Master Ranked Swiss 13|13]], [[2022 Master Ranked Swiss 15|15]], [[2022 Master Ranked Swiss 16|16]], [[2022 Master Ranked Swiss 17|17]], [[2022 Master Ranked Swiss 20|20]] | |||
|[[2022 Master Ranked Swiss 7|7]], [[2022 Master Ranked Swiss 9|9]] | |||
|- | |||
|[[XenosBlade]] | |||
|0 | |||
| | |||
|[[2022 Master Ranked Swiss 10|10]], [[2022 Master Ranked Swiss 11|11]] | |||
|- | |||
|[[YtterbiJum]] | |||
|7 | |||
|[[2022 Master Ranked Swiss 2|2]], [[2022 Master Ranked Swiss 3|3]], [[2022 Master Ranked Swiss 4|4]], [[2022 Master Ranked Swiss 5|5]], [[2022 Master Ranked Swiss 11|11]], [[2022 Master Ranked Swiss 13|13]], [[2022 Master Ranked Swiss 21|21]] | |||
|[[2022 Master Ranked Swiss 9|9]] | |||
|} | |||
[[Category:Events]] |
Latest revision as of 22:07, 4 September 2022
Master Ranked Swiss is a biweekly tournament series administered by OpiWrites, Scout, and Silverthorn. Its format is four Swiss rounds of eight-game matches. Master Ranked Swiss events are MRP eligible, and have a weight of 2.
All Master Ranked Swiss games must be played using the SPRanked 2022 system. The Master Ranked Swiss events are intended to help ensure that the SPRanked ecosystem has a good diversity of matchups. Players who wish to qualify for SMC using SPRanked are required to participate in at least five Master Ranked Swiss events.
Results
- 2022 Master Ranked Swiss 1 took place on October 10 for NA/EU timezone.
- 2022 Master Ranked Swiss 2 took place on October 24 for NA/OCE timezone.
- 2022 Master Ranked Swiss 3 took place on November 6 for NA/EU/OCE timezone.
- 2022 Master Ranked Swiss 4 took place on November 20 for NA/OCE timezone.
- 2022 Master Ranked Swiss 5 took place on December 5 for NA/EU timezone.
- 2022 Master Ranked Swiss 6 took place on December 18 for NA/OCE timezone.
- 2022 Master Ranked Swiss 7 took place on January 2 for NA/EU/OCE timezone.
- 2022 Master Ranked Swiss 8 took place on January 30 for NA/EU/OCE timezone.
- 2022 Master Ranked Swiss 9 took place on February 12 for NA/EU timezone.
- 2022 Master Ranked Swiss 10 took place on February 28 for NA/OCE timezone.
- 2022 Master Ranked Swiss 11 took place on March 12 for NA/EU/OCE timezone.
- 2022 Master Ranked Swiss 12 took place on March 27 for NA/EU timezone.
- 2022 Master Ranked Swiss 13 took place on April 8 for NA/EU/OCE timezone.
- 2022 Master Ranked Swiss 14 was scheduled April 23 for NA/EU timezone.
- 2022 Master Ranked Swiss 15 took place on May 8 for NA/EU/OCE timezone.
- 2022 Master Ranked Swiss 16 took place on May 21 for NA/EU/OCE timezone.
- 2022 Master Ranked Swiss 17 took place on June 12 for NA/EU timezone.
- 2022 Master Ranked Swiss 18 took place on July 3 for NA/EU timezone.
- 2022 Master Ranked Swiss 19 was scheduled July 17 for NA/EU/OCE timezone.
- 2022 Master Ranked Swiss 20 took place on August 6 for NA/OCE timezone.
- 2022 Master Ranked Swiss 21 took place on August 7 for NA/EU timezone.
- 2022 Master Ranked Swiss 22 took place on August 20 for NA/OCE timezone.
- 2022 Master Ranked Swiss 23 took place on September 4 for NA/EU timezone.