Difference between revisions of "Winter Cup 2022"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
**[https://docs.google.com/document/d/1Shm8OBlNnAeCRqJxX0Xqc6pQynOO2imf8i891qGI8aE/edit Original] | **[https://docs.google.com/document/d/1Shm8OBlNnAeCRqJxX0Xqc6pQynOO2imf8i891qGI8aE/edit Original] | ||
**[https://docs.google.com/document/d/1sp_lVpiHHzgMOGmQu9QGHcSwblnv54R5DQAtTH2mOYY/edit?usp=sharing Archived 2022-03-16] | **[https://docs.google.com/document/d/1sp_lVpiHHzgMOGmQu9QGHcSwblnv54R5DQAtTH2mOYY/edit?usp=sharing Archived 2022-03-16] | ||
**[https:// | **[https://www.spypartysmc.com/resources/assets/google-archive/WinterCup2022/rules/WinterCup2022RulesandFormatArchived20220316.html Static HTML, Archived 2022-03-16] | ||
*'''Signup List:''' | *'''Signup List:''' | ||
**[https://docs.google.com/spreadsheets/d/1okE4PoiF3Zds8nTkDQI7f3F1Yxm-i-sgSRj1Kes7DKY/edit#gid=2059578643 Original] | **[https://docs.google.com/spreadsheets/d/1okE4PoiF3Zds8nTkDQI7f3F1Yxm-i-sgSRj1Kes7DKY/edit#gid=2059578643 Original] | ||
**[https://docs.google.com/spreadsheets/d/1Qa9N7LXuarIvDN6iNdYFcSU4auScMAEtlI6NqfI-4s4/edit?usp=sharing Archived 2022-03-16] | **[https://docs.google.com/spreadsheets/d/1Qa9N7LXuarIvDN6iNdYFcSU4auScMAEtlI6NqfI-4s4/edit?usp=sharing Archived 2022-03-16] | ||
**[https:// | **[https://www.spypartysmc.com/resources/assets/google-archive/WinterCup2022/signups/Form%20Responses%201.html Static HTML, Archived 2022-03-16] | ||
*'''Challonge:''' | *'''Challonge:''' | ||
**[https://challonge.com/spypartywintercup2022 Original] | **[https://challonge.com/spypartywintercup2022 Original] | ||
**[https:// | **[https://www.spypartysmc.com/resources/assets/google-archive/WinterCup2022/Challonge-GroupsSummary.png Archived - Groups Summary] | ||
**[https:// | **[https://www.spypartysmc.com/resources/assets/google-archive/WinterCup2022/groups.svg Archived - Groups Matches] | ||
**[https:// | **[https://www.spypartysmc.com/resources/assets/google-archive/WinterCup2022/Challonge-Bracket.png Archived - Bracket] | ||
*'''Predictions sheet: ''' | *'''Predictions sheet: ''' | ||
**[https://docs.google.com/spreadsheets/d/1qaVQe-vjfZ5WTDgZVrxd8IOeI_l31tMavr4INoPK8FQ/edit#gid=913643224 Original] | **[https://docs.google.com/spreadsheets/d/1qaVQe-vjfZ5WTDgZVrxd8IOeI_l31tMavr4INoPK8FQ/edit#gid=913643224 Original] | ||
**[https://docs.google.com/spreadsheets/d/14M92Da3cOB3UkO8lY0KeZ5YyrdDTLOV0r4MS10MPV1g/edit?usp=sharing Archived 2022-03-16] | **[https://docs.google.com/spreadsheets/d/14M92Da3cOB3UkO8lY0KeZ5YyrdDTLOV0r4MS10MPV1g/edit?usp=sharing Archived 2022-03-16] | ||
**[https:// | **[https://www.spypartysmc.com/resources/assets/google-archive/WinterCup2022/predictions/index.html Static HTML, Archived 2022-03-16] | ||
*'''Prop Files:''' | *'''Prop Files:''' | ||
**Groups Stage: [https://cdn.discordapp.com/attachments/529520598238625802/919644503017656390/WinterCup2022_GroupStage.prop Original], [https://smc.spypartyfans.com/resources/assets/google-archive/WinterCup2022/WinterCup2022_GroupStage.prop Archived 2022-03-16] | **Groups Stage: [https://cdn.discordapp.com/attachments/529520598238625802/919644503017656390/WinterCup2022_GroupStage.prop Original], [https://smc.spypartyfans.com/resources/assets/google-archive/WinterCup2022/WinterCup2022_GroupStage.prop Archived 2022-03-16] |
Latest revision as of 00:30, 1 September 2022
Basic Info
- Start Date: January 2, 2022
- End Date: March 13, 2022
- Number of Players: 40
- Weight: 100
- Cutoff for Master Rank Points: 8th place (1/4 of 40 is 10, and Winter Cup will have tied 9-16 places)
- Organizer(s): OpiWrites, Miniorek,
- Rules:
- Signup List:
- Challonge:
- Predictions sheet:
- Prop Files:
- Groups Stage: Original, Archived 2022-03-16
- Bracket Stage: Original, Archived 2022-03-16
- Replays
Winter Cup 2022 is a SMC 2022 Premier Event. Its weight is 100 and its winner will automatically qualify for SMC 2022 Champions Division per the SMC rules.
Associated Tournaments: Penguin Pool 2022
Groups
Dasher (A) | Dancer (B) | Prancer (C) | Vixen (D) |
---|---|---|---|
(1) Pofke | (1) OpiWrites | (1) C-RAMs | (1) Legorve Genine |
(2) Miniorek | (2) YtterbiJum | (2) Kotte | (2) Scout |
(3) Yeesh | (3) Gabrio | (3) Beanie | (3) Paratroopa |
(4) Sonalator | (4) Nessy | (4) Wrestler | (4) Calamay |
(5) Megaparsec | (5) Morraconda | (5) June | (X) Desiro |
Comet (E) | Cupid (F) | Donner (G) | Blitzen (H) |
(1) LevT | (1) skreww L00se | (1) Graash | (1) Rov |
(2) Koopa | (2) Sauerkraut | (2) Martini | (2) Adafheyesh |
(3) Guggie | (3) CptBasch | (3) Verdruss | (3) Corvusmellori |
(4) Chrisov | (4) Hyronious | (4) Yosh | (4) Banana Bread |
(5) Kneecaw | (X) Igor | (5) Lushmoss | (5) Lavinuke |
Summary of Results
Bracket Stage | |
---|---|
Place | Player
|
1 | Rov |
2 | Legorve Genine |
3 | OpiWrites |
4 | LevT |
5-8 Tied | Kotte |
5-8 Tied | Pofke |
5-8 Tied | C-RAMs |
5-8 Tied | Graash |
9-16 Tied | Adafheyesh |
9-16 Tied | Martini |
9-16 Tied | Sauerkraut |
9-16 Tied | Yeesh |
9-16 Tied | Corvusmellori |
9-16 Tied | YtterbiJum |
9-16 Tied | Miniorek |
9-16 Tied | skreww L00se |
17-24 Tied | Paratroopa |
17-24 Tied | Beanie |
17-24 Tied | Gabrio |
17-24 Tied | Koopa |
17-24 Tied | Scout |
17-24 Tied | Verdruss |
17-24 Tied | CptBasch |
17-24 Tied | Guggie |
Groups Stage | |
---|---|
Place | Player
|
25-32 Tied | Sonalator |
25-32 Tied | Nessy |
25-32 Tied | Wrestler |
25-32 Tied | Calamay |
25-32 Tied | Chrisov |
25-32 Tied | Hyronious |
25-32 Tied | Yosh |
25-32 Tied | Banana Bread |
33-40 Tied | Megaparsec |
33-40 Tied | Morraconda |
33-40 Tied | June |
33-40 Tied | Desiro |
33-40 Tied | Kneecaw |
33-40 Tied | Igor |
33-40 Tied | Lushmoss |
33-40 Tied | Lavinuke |